80% Revenue Goes Back to the Community
A much talked about metric that Celsius Network uses is: “Up to 80% of revenue goes back to the community in the form of rewards.”
This is an INCREDIBLE number. No other crypto-centric company returns revenue and earnings to the community in this magnitude… not even close! Celsius Network operates almost like a Real Estate Investment Trust (REIT), but with the added advantage of potential explosive growth in the underlying asset. Not only are Celsians earning incredible yet sustainable rewards right now, but they are also HODLing their crypto assets to take part in the next cycles of potential gains too.
Therefore, holding your crypto on the Celsius platform gives you 2 of 3 types of income: passive income (positive cash flow immediately) as well as portfolio income (capital gains over time). And that’s a win-win!
As part of corporate transparency, Celsius discloses lots of numbers including rewards paid, net inflows and outflows and total assets held under management (AUM). From these numbers, we’ve crunched some very interesting metrics as of October 28th, 2021 that include:
- Total Revenue (gross)
- Celsius Net Revenue (~20% of gross revenue)
- Rewards Paid to Users (~80% of gross revenue)
- Yield in USD (see this article)
- Yield per Day in USD
From there, we’ve calculated the following impressive metrics:
- ~$28 Billion assets under management (AUM)
- ~$1.13 Billion gross revenue (since inception)
- ~$227 Million net revenue to Celsius
- ~$910 Million net revenue to users (rewards paid out)
- ~$935,500 USD in yield generated every day
Click here to compare these numbers with metrics from September 30th, 2021 and September 8th, 2021.
Please note: We’ve used the 80/20 split of gross revenue for calculations. Celsius has always promoted ‘up to 80% goes back to the community‘ so this does not mean exactly 80% all the time. Therefore, these numbers are approximate.
Please see the below chart split into ‘General Crypto Assets‘, ‘Stablecoins‘ and ‘Gold Assets‘ with a total at the bottom of this article.
All-Time Celsius Revenue on General Crypto Assets
Asset | Total Revenue (Gross) | Celsius Revenue (~20%) | Community Rewards (~80%) | Yield/Day* (USD) |
---|---|---|---|---|
BTC | 285,650,857 | 57,130,171 | 228,520,685 | 197,340 |
ETH | 277,879,776 | 55,575,955 | 222,303,821 | 191,972 |
CEL | 381,820,749 | 76,364,149 | 305,456,599 | 273,461 |
SNX | 5,283,414 | 1,056,682 | 4,226,731 | 9,584 |
MATIC | 68,103,854 | 13,620,770 | 54,483,083 | 123,544 |
DOT | 3,675,873 | 735,174 | 2,940,698 | 13,128 |
BNB | 319,281 | 63,856 | 255,424 | 2,164 |
BNT | 46,543 | 9,308 | 37,234 | 143 |
LUNA | 176,237 | 35,247 | 140,990 | 1,438 |
AAVE | 1,793,343 | 358,668 | 1,434,674 | 5,255 |
DASH | 1,406,808 | 281,361 | 1,125,446 | 1,168 |
COMP | 338,978 | 67,795 | 271,182 | 790 |
BCH | 1,846,492 | 369,298 | 1,477,193 | 1,347 |
EOS | 793,192 | 158,638 | 634,553 | 858 |
SUSHI | 4,530 | 906 | 3,624 | 129 |
1INCH | 4,744 | 948 | 3,795 | 135 |
LTC | 4,152,543 | 830,508 | 3,322,034 | 2,901 |
ADA | 581,733 | 116,346 | 465,387 | 8,310 |
ETC | 567,292 | 113,458 | 453,833 | 913 |
LINK | 9,638,704 | 1,927,740 | 7,710,963 | 17,485 |
UNI | 1,505,062 | 301,012 | 1,204,049 | 3,245 |
XRP | 6,456,691 | 1,291,338 | 5,165,352 | 4,571 |
ZEC | 425,362 | 85,072 | 340,289 | 343 |
BSV | 128,150 | 25,630 | 102,520 | 212 |
ZRX | 661,102 | 132,220 | 528,881 | 511 |
UMA | 39,649 | 7,929 | 31,719 | 85 |
BAT | 416,491 | 83,298 | 333,192 | 710 |
XLM | 1,595,377 | 319,075 | 1,276,301 | 1,277 |
OMG | 985,275 | 197,055 | 788,220 | 697 |
MANA | 119,478 | 23,895 | 95,582 | 257 |
KNC | 60,156 | 12,031 | 48,124 | 109 |
SUB-TOTAL | 1,056,477,744 | 211,295,548 | 845,182,195 | 864,096 |
All-Time Celsius Revenue on Stable Coin Assets
Asset | Total Revenue (Gross) | Celsius Revenue (~20%) | Community Rewards (~80%) | Yield/Day* (USD) |
---|---|---|---|---|
USDC | 57,780,765 | 11,556,153 | 46,224,612 | 46,597 |
USDT | 9,617,561 | 1,923,512 | 7,694,049 | 9,678 |
DAI | 801,826 | 160,365 | 641,461 | 948 |
BUSD | 2,276,347 | 455,269 | 1,821,078 | 3,882 |
GUSD | 5,162,255 | 1,032,451 | 4,129,804 | 4,163 |
TUSD | 1,122,655 | 224,531 | 898,124 | 905 |
PAX | 2,029,399 | 405,879 | 1,623,519 | 1,636 |
TGBP | 618,101 | 123,620 | 494,480 | 669 |
TCAD | 135,628 | 27,125 | 108,502 | 146 |
THKD | 364,598 | 72,919 | 291,679 | 394 |
TAUD | 405,078 | 81,015 | 324,063 | 438 |
ZUSD | 16,518 | 3,303 | 13,215 | 78 |
SUB-TOTAL | 80,330,738 | 16,066,147 | 64,264,590 | 69,540 |
All-Time Celsius Revenue on Gold Assets
Asset | Total Revenue (Gross) | Celsius Revenue (~20%) | Community Rewards (~80%) | Yield/Day* (USD) |
---|---|---|---|---|
PAXG | 1,052,727 | 210,545 | 842,182 | 2,074 |
XAUT | 45,551 | 9,110 | 36,441 | 67 |
WDGLD | 12,087 | 2,417 | 9,669 | 47 |
SUB-TOTAL | 1,110,366 | 222,073 | 888,293 | 2,189 |
All-Time Celsius Revenue on ALL Assets
Asset | Total Revenue (Gross) | Celsius Revenue (~20%) | Community Rewards (~80%) | Yield/Day* (USD) |
---|---|---|---|---|
TOTAL | 1,137,918,850 | 227,583,770 | 910,335,080 | 935,561 |