Crypto versus Paper Assets Chart
Below is a chart comparing cryptocurrency and paper asset investments. Obviously, they each have advantages and disadvantages when it comes to risk, returns and volatility.
Click here to learn about all 5 Asset Classes
(crypto and paper assets being 2 of the 5).
Check out our Crypto versus Paper Assets Comparison Chart including cash and bonds compared to cryptocurrencies:
![]() | Yes | ![]() | Maybe | ![]() | No |
Crypto | Stocks | Bonds | Cash | |
![]() | ![]() | ![]() | ![]() | |
Portfolio Income (Capital Gains) | ![]() | ![]() | ![]() | ![]() |
Passive Income (Cashflow) | ![]() | ![]() | ![]() | ![]() |
Minimal Investment Required | ![]() | ![]() | ![]() | ![]() |
Minimal Time Required | ![]() | ![]() | ![]() | ![]() |
Leverage | ![]() | ![]() | ![]() | ![]() |
Hard Asset | ![]() | ![]() | ![]() | ![]() |
High Liquidity | ![]() | ![]() | ![]() | ![]() |
Low Volatility | ![]() | ![]() | ![]() | ![]() |
Low Risk | ![]() | ![]() | ![]() | ![]() |
Regulation | ![]() | ![]() | ![]() | ![]() |
Tax Advantage | ![]() | ![]() | ![]() | ![]() |
Financial IQ Required | ![]() | ![]() | ![]() | ![]() |
Here are some other comparison charts:
Crypto versus Real Estate
Crypto versus Business & Commodities