Reward Rates (APR)
Reward rates in APR for the week of June 17th, 2022:
Use the below APR rates to calculate individual weekly rewards.
For example: if you have 100 MATIC earning in-kind, you need to use 10.00% APR. The calculation is 100 * 10.00% / 52 weeks = 0.1923076923076923 MATIC. The same goes for earning in-CEL…always use the APR rates as per your Loyalty Tier.
Click here for reward rates in APY (posted rates).
Use the Celsius in-kind rewards calculator or in-CEL rewards calculator.
Click here for an explanation of APR versus APY.
Click here for Reward Rates for US Users (APY & APR).
Asset | In-Kind | In-CEL Platinum | In-CEL Gold | In-CEL Silver | In-CEL Bronze |
---|---|---|---|---|---|
BTC (up to 0.1) | 6.30% | 8.19% | 7.25% | 6.93% | 6.62% |
BTC (0.1 to 3) | 2.47% | 3.21% | 2.84% | 2.72% | 2.59% |
BTC (over 3) | 0.9951% | 1.29% | 1.14% | 1.09% | 1.04% |
WBTC (any amount) | 3.01% | 3.91% | 3.46% | 3.31% | 3.16% |
ETH (up to 2 ETH) | 5.83% | 7.58% | 6.70% | 6.41% | 6.12% |
ETH (2 – 25 ETH) | 3.92% | 5.10% | 4.51% | 4.32% | 4.12% |
ETH (over 25 ETH) | 3.46% | 4.50% | 3.98% | 3.81% | 3.63% |
CEL | 4.98% | 6.47% | 5.72% | 5.47% | 5.23% |
SNX | 13.16% | 17.11% | 15.14% | 14.48% | 13.82% |
DOT | 8.64% | 11.24% | 9.94% | 9.51% | 9.08% |
MATIC | 7.00% | 9.11% | 8.05% | 7.70% | 7.35% |
AVAX | 5.59% | 7.27% | 6.43% | 6.15% | 5.87% |
SOL | 5.36% | 6.96% | 6.16% | 5.90% | 5.63% |
SGB | 5.36% | 6.96% | 6.16% | 5.90% | 5.63% |
BNT | 5.36% | 6.96% | 6.16% | 5.90% | 5.63% |
1INCH | 4.90% | 6.37% | 5.64% | 5.39% | 5.15% |
AAVE | 4.75% | 6.17% | 5.46% | 5.23% | 4.99% |
BNB | 4.64% | 6.04% | 5.34% | 5.11% | 4.87% |
XTZ | 4.16% | 5.41% | 4.79% | 4.58% | 4.37% |
SUSHI | 4.05% | 5.26% | 4.66% | 4.45% | 4.25% |
ADA | 3.98% | 5.18% | 4.58% | 4.38% | 4.18% |
EOS | 3.75% | 4.88% | 4.31% | 4.13% | 3.94% |
CRV* | 3.50% | 4.55% | 4.02% | 3.85% | 3.67% |
UNI | 2.47% | 3.21% | 2.84% | 2.72% | 2.59% |
XRP | 2.47% | 3.21% | 2.84% | 2.72% | 2.59% |
ETC | 2.23% | 2.89% | 2.56% | 2.45% | 2.34% |
BSV | 2.00% | 2.60% | 2.30% | 2.20% | 2.10% |
LTC | 1.74% | 2.26% | 2.00% | 1.91% | 1.82% |
DASH | 1.74% | 2.26% | 2.00% | 1.91% | 1.82% |
LINK | 1.74% | 2.26% | 2.00% | 1.91% | 1.82% |
COMP | 1.74% | 2.26% | 2.00% | 1.91% | 1.82% |
BCH | 1.24% | 1.62% | 1.43% | 1.37% | 1.30% |
UMA | 0.995% | 1.29% | 1.1443 | 1.0945 | 1.0448 |
BAT | 0.995% | 1.29% | 1.1443 | 1.0945 | 1.0448 |
XLM | 0.995% | 1.29% | 1.1443 | 1.0945 | 1.0448 |
MKR* | 0.499% | 0.6238 | 0.5739 | 0.5489 | 0.524% |
CVX* | 0.499% | 0.6238 | 0.5739 | 0.5489 | 0.524% |
KNC | 0.499% | 0.6238 | 0.5739 | 0.5489 | 0.524% |
ZEC | 0.499% | 0.65% | 0.5739 | 0.5489 | 0.524% |
ZRX | 0.499% | 0.65% | 0.5739 | 0.5489 | 0.524% |
OMG | 0.499% | 0.65% | 0.5739 | 0.5489 | 0.524% |
DOGE | 0.499% | 0.65% | 0.5739 | 0.5489 | 0.524% |
MANA | 0.25% | 0.32% | 0.29% | 0.27% | 0.26% |
YFI* | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% |
BADGER* | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% |
LUNA | 0% | 0% | 0% | 0% | 0% |
Please note that only accredited US investors can earn in-CEL at the moment.
Stablecoins | In-Kind | In-CEL Platinum | In-CEL Gold | In-CEL Silver | In-CEL Bronze |
---|---|---|---|---|---|
PAX | 6.86% | 8.92% | 7.89% | 7.55% | 7.21% |
BUSD | 6.86% | 8.92% | 7.89% | 7.55% | 7.21% |
USDC | 6.86% | 8.92% | 7.89% | 7.55% | 7.21% |
USDT | 6.86% | 8.92% | 7.89% | 7.55% | 7.21% |
TUSD | 6.86% | 8.92% | 7.89% | 7.55% | 7.21% |
GUSD | 6.86% | 8.92% | 7.89% | 7.55% | 7.21% |
DAI | 4.50% | 5.85% | 5.18% | 4.95% | 4.73% |
ZUSD | 4.50% | 5.85% | 5.18% | 4.95% | 4.73% |
TGBP | 2.50% | 3.25% | 2.87% | 2.75% | 2.62% |
TCAD | 2.50% | 3.25% | 2.87% | 2.75% | 2.62% |
THKD | 2.50% | 3.25% | 2.87% | 2.75% | 2.62% |
TAUD | 2.50% | 3.25% | 2.87% | 2.75% | 2.62% |
UST | 0% | 0% | 0% | 0% | 0% |
Please note that only accredited US investors can earn in-CEL at the moment.
US users from some States are also unable to invest in some stablecoins.
Gold Assets | In-Kind | In-CEL Platinum | In-CEL Gold | In-CEL Silver | In-CEL Bronze |
---|---|---|---|---|---|
XAUT | 5.36% | 6.96% | 6.16% | 5.90% | 5.63% |
WDGLD | 5.36% | 6.96% | 6.16% | 5.90% | 5.63% |
PAXG | 5.36% | 6.96% | 6.16% | 5.90% | 5.63% |
Please note that only accredited US investors can earn in-CEL at the moment.