Reward Rates for US Users (APY & APR)
Reward rates for the week of June 17th, 2022:
Please note that APY calculates the total yield after one (1) year with weekly automatic compounding rewards and no changes to reward rates. APR is used to calculate your exact weekly reward rates.
Please note: For non-accredited Americans and US-based users, only deposits made prior to Friday, April 15th, 2022 will earn rewards. Any deposits made after this date will not earn rewards. Accredited US investors will continue to earn rewards on deposits after this date.
Asset | In-Kind (APY) | In-Kind (APR) |
---|---|---|
BTC (up to 0.1) | 6.50% | 6.30% |
BTC (0.1 to 3) | 2.50% | 2.47% |
BTC (over 3) | 1.00% | 0.9951% |
WBTC (any amount) | 3.05% | 3.01% |
ETH (up to 2) | 6.00% | 5.83% |
ETH (2 – 25 ETH) | 4.00% | 3.92% |
ETH (over 25 ETH) | 3.52% | 3.46% |
CEL | 5.10% | 4.98% |
SNX | 14.05% | 13.16% |
DOT | 9.02% | 8.64% |
MATIC | 7.25% | 7.00% |
BNB | n/a | n/a |
AVAX | 5.75% | 5.59% |
SOL | 5.50% | 5.36% |
SGB | 5.50% | 5.36% |
BNT | 5.50% | 5.36% |
1INCH | 5.02% | 4.90% |
AAVE | 4.86% | 4.75% |
XTZ | 4.25% | 4.16% |
SUSHI | 4.13% | 4.05% |
ADA | 4.06% | 3.98% |
EOS | 3.82% | 3.75% |
CRV* | 3.56% | 3.50% |
UNI | 2.50% | 2.47% |
ETC | 2.25% | 2.23% |
XRP | 0.00% | 0.00% |
BSV | 2.02% | 2.00% |
LTC | 1.75% | 1.74% |
DASH | 1.75% | 1.74% |
LINK | 1.75% | 1.74% |
COMP | 1.75% | 1.74% |
BCH | 1.25% | 1.24% |
UMA | 1.00% | 0.995% |
BAT | 1.00% | 0.995% |
XLM | 1.00% | 0.995% |
MKR* | 0.50% | 0.499% |
CVX* | 0.50% | 0.499% |
KNC | 0.50% | 0.499% |
ZEC | 0.50% | 0.499% |
ZRX | 0.50% | 0.499% |
OMG | 0.50% | 0.499% |
DOGE | 0.50% | 0.499% |
MANA | 0.25% | 0.25% |
YFI* | 0.01% | 0.01% |
BADGER* | 0.01% | 0.01% |
LUNA | 0% | 0% |
Please note that only accredited US investors can earn in-CEL at the moment.
Stablecoins | In-Kind (APY) | In-Kind (APR) |
---|---|---|
PAX | 7.10% | 6.86% |
BUSD | 7.10% | 6.86% |
USDC | 7.10% | 6.86% |
USDT | 7.10% | 6.86% |
TUSD | 7.10% | 6.86% |
GUSD | 7.10% | 6.86% |
DAI | 4.60% | 4.50% |
ZUD | 4.60% | 4.50% |
TGBP | 2.53% | 2.50% |
TCAD | 2.53% | 2.50% |
THKD | 2.53% | 2.50% |
TAUD | 2.53% | 2.50% |
UST | 0% | 0% |
Gold Assets | In-Kind (APY) | In-Kind (APR) |
---|---|---|
PAXG | 5.50% | 5.36% |