Top 10 Celsius Crypto Assets
Extrapolating data from the Proof of Community Rewards Explorer gives us lots of fun and interesting metrics regarding Celsius Network’s assets. Here are the top 10 Celsius crypto assets for several metrics of note.
Top 10 Yielding Assets on Celsius Network
Asset | Total Revenue (Gross) | Community Rewards (~20%) | |
---|---|---|---|
![]() | CEL | 381,820,749.25 | 305,456,599.40 |
![]() | BTC | 285,650,857.13 | 228,520,685.70 |
![]() | ETH | 277,879,776.50 | 222,303,821.20 |
![]() | MATIC ↑ | 68,103,854.24 | 54,483,083.39 |
![]() | USDC ↓ | 57,780,765.10 | 46,224,612.08 |
![]() | LINK ↑ | 9,638,704.78 | 7,710,963.82 |
![]() | USDT ↓ | 9,617,561.53 | 7,694,049.22 |
![]() | XRP | 6,456,691.09 | 5,165,352.87 |
![]() | SNX | 5,283,414.11 | 4,226,731.29 |
![]() | GUSD | 5,162,255.89 | 4,129,804.71 |
Close behind LTC, DOT (biggest riser), BUSD, PAX, BCH, AAVE, UNI, XLM & DASH.
Top 10 Yield Per Day Assets on Celsius
Asset | Yield per Day (USD) | |
---|---|---|
![]() | CEL | 273,461.59 |
![]() | BTC | 197,340.83 |
![]() | ETH | 191,972.21 |
![]() | MATIC | 123,544.41 |
![]() | USDC | 46,597.39 |
![]() | LINK ↑ | 17,485.18 |
![]() | DOT ↑ | 13,128.12 |
![]() | USDT ↑ | 9,678.05 |
![]() | SNX ↑ | 9,584.42 |
![]() | ADA ↓ | 8,310.48 |
Close behind DOT are AAVE, XRP, UNI, GUSD, BUSD & BNB.
Top 10 HODL Percentage on Celsius
Asset | HODL Percentage* | |
---|---|---|
![]() | BTC | 84.26% |
![]() | CEL | 51.11% |
![]() ![]() | ETH | 48.37% |
![]() | USDC | 27.82% |
![]() | MATIC | 18.71% |
![]() | ADA ↑ | 14.10% |
![]() | XRP ↓ | 13.88% |
![]() | USDT ↓ | 13.42% |
![]() | XLM ↓ | 12.11% |
![]() | LINK | 11.72% |
*HODL % = % of total wallets holding this asset
Close behind LTC (dropped out of #8 position), SNX, DOT & DAI.
Top 10 Asset Duration Supported by Celsius
Asset | Days Supported | |
---|---|---|
![]() | BTC | 1,158 |
![]() | ETH | 1,158 |
![]() | LTC | 1,145 |
![]() | XRP | 1,130 |
![]() | OMG | 1,130 |
![]() ![]() | CEL | 1,117 |
![]() | BCH | 1,096 |
![]() | ZRX | 1,033 |
![]() | XLM | 999 |
We recognize that 2020 was a leap year, and therefore had 366 days. This is accounted for in our chart.
Close behind XLM are ZEC, USDC, GUSD, TUSD, PAX (all 992 days) & DASH (963 days)