Top 10 Lists
(for September 30th, 2021)
Top 10 Yielding Assets on Celsius Network
Asset | Total Revenue (Gross) | Community Rewards (~20%) | |
---|---|---|---|
![]() | CEL | 397,145,996.88 | 317,716,797.50 |
![]() | BTC ↑ | 180,926,737.00 | 144,741,389.60 |
![]() | ETH ↓ | 177,933,441.00 | 142,346,752.80 |
![]() | USDC | 49,796,220.40 | 39,836,976.32 |
![]() | MATIC | 35,683,445.73 | 28,546,756.58 |
![]() | USDT ↑ | 8,282,154.95 | 6,625,723.96 |
![]() | LINK ↓ | 6,783,648.97 | 5,426,919.17 |
![]() | XRP | 5,459,575.49 | 4,367,660.39 |
![]() | SNX | 4,598,016.77 | 3,678,413.42 |
![]() | GUSD ↑ | 4,322,284.78 | 3,457,827.82 |
Close behind GUSD are LTC (dropped from #10 position), BCH, AAVE, DASH, BUSD & PAX.
Top 10 Yield Per Day Assets on Celsius
Asset | Yield per Day (USD) | |
---|---|---|
![]() | CEL | 291,750.96 |
![]() | BTC ↑ | 128,089.73 |
![]() | ETH ↓ | 125,970.58 |
![]() | MATIC | 69,120.48 |
![]() | USDC | 41,324.66 |
![]() | ADA ↑ | 13,597.90 |
![]() | LINK ↓ | 13,140.24 |
![]() | SNX ↓ | 8,906.57 |
![]() | USDT | 8,638.49 |
![]() | DOT | 6,921.55 |
Close behind DOT are AAVE, XRP, UNI, GUSD & BUSD.
Top 10 HODL Percentage on Celsius
Asset | HODL Percentage* | |
---|---|---|
![]() | BTC | 82.19% |
![]() | CEL | 52.44% |
![]() ![]() | ETH | 48.41% |
![]() | USDC | 27.30% |
![]() | MATIC | 18.49% |
![]() | XRP | 14.23% |
![]() | USDT ↑ | 13.02% |
![]() | XLM ↓ | 12.53% |
![]() | LTC | 11.88% |
![]() | LINK | 11.78% |
*HODL % = % of total wallets holding this asset
Close behind LINK are ADA, SNX, DOT & DAI.
Top 10 Asset Duration Supported by Celsius
Asset | Days Supported | |
---|---|---|
![]() | BTC | 1,130 |
![]() | ETH | 1,130 |
![]() | LTC | 1,117 |
![]() | XRP | 1,102 |
![]() | OMG | 1,102 |
![]() ![]() | CEL | 1,089 |
![]() | BCH | 1,068 |
![]() | ZRX | 1,005 |
![]() | XLM | 971 |
We recognize that 2020 was a leap year, and therefore had 366 days. This is accounted for in our chart.
Close behind XLM are ZEC, USDC, GUSD, TUSD, PAX (all 964 days) & DASH (935 days)