Top 10 Lists
(for September 8th, 2021)
Top 10 Yielding Assets on Celsius Network
Asset | Total Revenue (Gross) | Community Rewards (~20%) | |
---|---|---|---|
![]() | CEL | 459,968,885.00 | 367,975,108.00 |
![]() | ETH | 196,906,189.75 | 157,524,951.80 |
![]() ![]() | BTC | 184,786,718.38 | 147,829,374.70 |
![]() | USDC | 43,965,132.74 | 35,172,106.19 |
![]() | MATIC | 40,662,611.75 | 32,530,089.40 |
![]() | LINK | 7,364,671.93 | 5,891,737.54 |
![]() | USDT | 7,302,993.04 | 5,842,394.43 |
![]() | XRP | 6,389,622.95 | 5,111,698.36 |
![]() | SNX | 4,630,619.03 | 3,704,495.22 |
![]() | LTC | 3,545,120.76 | 2,836,096.61 |
Close behind LTC are BCH, AAVE, DASH, BUSD & PAX.
Top 10 Yield Per Day Assets on Celsius
Asset | Yield per Day (USD) | |
---|---|---|
![]() | CEL | 344,868.89 |
![]() | ETH | 142,170.53 |
![]() ![]() | BTC | 133,420.01 |
![]() | MATIC | 83,197.16 |
![]() | USDC | 37,337.69 |
![]() | LINK | 15,068.38 |
![]() | SNX | 9,474.41 |
![]() | ADA | 8,935.41 |
![]() | USDT | 7,842.14 |
![]() | DOT | 5,606.28 |
Close behind DOT are AAVE, XRP, UNI, GUSD & BUSD.
Top 10 HODL Percentage on Celsius
Asset | HODL Percentage* | |
---|---|---|
![]() | BTC | 80.26% |
![]() | CEL | 52.73% |
![]() ![]() | ETH | 48.24% |
![]() | USDC | 26.14% |
![]() | MATIC | 18.04% |
![]() | XRP | 14.45% |
![]() | XLM | 12.87% |
![]() | USDT | 12.51% |
![]() | LTC | 12.03% |
![]() | LINK | 11.78% |
*HODL % = % of total wallets holding this asset
Close behind LINK are SNX, DOT & DAI.
Top 10 Asset Duration Supported by Celsius
Asset | Days Supported | |
---|---|---|
![]() | BTC | 1,108 |
![]() | ETH | 1,108 |
![]() | LTC | 1,095 |
![]() | XRP | 1,080 |
![]() | OMG | 1,080 |
![]() ![]() | CEL | 1,067 |
![]() | BCH | 1,046 |
![]() | ZRX | 983 |
![]() | XLM | 949 |
We recognize that 2020 was a leap year, and therefore had 366 days. This is accounted for in our chart.
Close behind XLM are ZEC, USDC, GUSD, TUSD, PAX (all 942 days) & DASH (913 days)