Total Yield History Per Asset
As part of the Celsius Network mission to be fully transparent, the Rewards Explorer and Proof of Community initiatives showcase several key metrics that are both incredible and very interesting.
On this page, we explore the most current HODL Percentage for each asset support by Celsius in addition to all-time Yield in Coin, all-time Yield in USD as well as the First Reward Date for each coin/token. These are numbers as of October 28th, 2021 and will be updated monthly.
Click here for Total Yield History from September 30th, 2021 and September 8th, 2021.
Total Yield History for General Crypto Assets
Asset | HODL %* | Yield in Coin | Yield in USD | First Reward Date |
---|---|---|---|---|
BTC | 84.26% | 3,729.83 | 228,520,685.70 | Aug 28, 2018 |
ETH | 48.37% | 53,131.99 | 222,303,821.20 | Aug 28, 2018 |
CEL | 51.11% | 65,825,597.13 | 305,456,599.40 | Oct 08, 2018 |
SNX | 10.07% | 427,262.23 | 4,226,731.29 | Aug 14, 2020 |
MATIC | 18.71% | 28,117,888.59 | 54,483,083.39 | Aug 14, 2020 |
DOT | 10.65% | 68,918.83 | 2,940,698.50 | Mar 19, 2021 |
BNB | 4.38% | 528.12 | 255,424.96 | Jul 02, 2021 |
BNT | 0.57% | 8,983.54 | 37,234.74 | Feb 12, 2021 |
LUNA | 1.12% | 3,378.01 | 140,990.11 | Jul 23, 2021 |
AAVE | 4.79% | 4,184.43 | 1,434,674.84 | Jan 29, 2021 |
DASH | 3.83% | 6,126.82 | 1,125,446.62 | Mar 11, 2019 |
COMP | 3.79% | 859.36 | 271,182.97 | Nov 20, 2020 |
BCH | 4.61% | 2,586.91 | 1,477,193.81 | Oct 29, 2018 |
EOS | 4.04% | 143,457.00 | 634,553.77 | Oct 21, 2019 |
SUSHI | 0.30% | 332.04 | 3,624.29 | Sep 30, 2021 |
1INCH | 0.25% | 735.67 | 3,795.32 | Sep 30, 2021 |
LTC | 11.64% | 17,626.80 | 3,322,034.68 | Sep 10, 2019 |
ADA | 14.10% | 465,387.01 | 465,387.01 | Sep 03, 2021 |
ETC | 2.25% | 8,759.42 | 453,833.63 | Jun 19, 2020 |
LINK | 11.72% | 252,316.29 | 7,710,963.82 | Aug 14, 2020 |
UNI | 5.24% | 47,672.51 | 1,204,049.79 | Oct 23, 2020 |
XRP | 13.88% | 4,846,575.70 | 5,165,352.87 | Sep 25, 2018 |
ZEC | 2.61% | 2,208.05 | 340,289.60 | Feb 11, 2019 |
BSV | 1.22% | 627.76 | 102,520.04 | Jul 03, 2020 |
ZRX | 2.91% | 541,706.94 | 528,881.84 | Dec 31, 2018 |
UMA | 0.77% | 2,810.85 | 31,719.27 | Oct 23, 2020 |
BAT | 3.66% | 496,611.51 | 333,192.90 | Jul 17, 2020 |
XLM | 12.11% | 3,685,458.30 | 1,276,301.87 | Feb 04, 2019 |
OMG | 1.92% | 59,920.56 | 788,220.47 | Sep 25, 2018 |
MANA | 1.85% | 118,971.86 | 95,582.45 | Oct 23, 2020 |
KNC | 1.47% | 30,162.21 | 48,124.81 | Aug 14, 2020 |
Total Yield History for Stablecoins
Asset | HODL %* | Yield in Coin | Yield in USD | First Reward Date |
---|---|---|---|---|
USDC | 27.82% | 46,224,612.08 | 46,224,612.08 | Feb 11, 2019 |
USDT | 13.42% | 7,694,049.22 | 7,694,049.22 | Aug 26, 2019 |
DAI | 8.07% | 641,461.13 | 641,461.13 | Dec 23, 2019 |
BUSD | 2.58% | 1,821,078.20 | 1,821,078.20 | Jul 17, 2020 |
GUSD | 2.11% | 4,129,804.71 | 4,129,804.71 | Feb 11, 2019 |
TUSD | 1.03% | 898,124.67 | 898,124.67 | Feb 11, 2019 |
PAX | 1.01% | 1,623,519.88 | 1,623,519.88 | Feb 11, 2019 |
TGBP | 0.30% | 359,544.04 | 494,480.92 | Oct 21, 2019 |
TCAD | 0.13% | 134,052.93 | 108,502.44 | Oct 21, 2019 |
THKD | 0.10% | 2,268,111.89 | 291,679.19 | Oct 21, 2019 |
TAUD | 0.20% | 430,534.30 | 324,063.17 | Oct 21, 2019 |
ZUSD | 0.00% | 13,215.16 | 13,215.16 | May 14, 2021 |
Total Yield History for Gold Assets
Asset | HODL %* | Yield in Coin | Yield in USD | First Reward Date |
---|---|---|---|---|
PAXG | 1.37% | 465.92 | 842,182.26 | Sep 18, 2020 |
XAUT | 0.11% | 20.15 | 36,441.49 | May 8, 2020 |
WDGLD | 0.00% | 55.07 | 9,669.81 | Apr 9, 2021 |